36 Ophiuchi A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
Stellar charactersistics | |||||||||||
Stellar mass | 0.85 solar masses | ||||||||||
Stellar luminosity | 0.28 | ||||||||||
Age | 4.934 billion years (25.424 billion left on main sequence) | ||||||||||
Habitable ecosphere radius | 0.529 AU |
Planetary Overview | |||||
---|---|---|---|---|---|
# | Type | Dist. | Mass | Radius | |
1 | Rock | 0.347 AU | 0.004 EM | 0.157 ER | |
2 | Rock | 0.361 AU | 0.015 EM | 0.251 ER | |
3 | Martian | 0.479 AU | 0.463 EM | 0.777 ER |
Planet #1 Statistics | |||||||
---|---|---|---|---|---|---|---|
Planet type | Rock Tidally Locked 1 Face Low-G, Hot, Airless, 1-Face | ||||||
Distance from primary star | 5.2E+07 KM | 0.347 AU | |||||
Mass | 2.2E+22Kg | 0.004 Earth masses | |||||
Surface gravity | 148.3 cm/sec2 | 0.15 Earth gees | |||||
Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||
Surface temperature | 58.5° Celcius 137.3° Fahrenheit | +44.5° C Earth temperature +80.1° F Earth temperature +33.6° C greenhouse effect | |||||
Normal temperature range |
| ||||||
Equatorial radius | 998.7 Km | 0.16 Earth radii | |||||
Density | 5.31 grams/cc | 0.96 Earth densities | |||||
Eccentricity of orbit | 0.025 | ||||||
Escape Velocity | 1.7 Km/sec | ||||||
Molecular weight retained | 622.3 and above | ||||||
Axial tilt | 13° | ||||||
Planetary albedo | 0.07 | ||||||
Exospheric Temperature | 2967.58° K | +1694.58° C Earth temperature | |||||
Length of year | 80.83 Earth days | 1.00 Local days | |||||
Length of day | 1939.94 hours | ||||||
Boiling point of water | -273.1° Celcius -459.7° Fahrenheit | ||||||
Hydrosphere percentage | 0.0 | ||||||
Cloud cover percentage | 0.0 | ||||||
Ice cover percentage | 0.0 |
Planet #2 Statistics | |||||||
---|---|---|---|---|---|---|---|
Planet type | Rock Tidally Locked 1 Face Low-G, Hot, Airless, 1-Face | ||||||
Distance from primary star | 5.4E+07 KM | 0.361 AU | |||||
Mass | 9.2E+22Kg | 0.015 Earth masses | |||||
Surface gravity | 238.3 cm/sec2 | 0.24 Earth gees | |||||
Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||
Surface temperature | 51.9° Celcius 125.4° Fahrenheit | +37.9° C Earth temperature +68.2° F Earth temperature +43.7° C greenhouse effect | |||||
Normal temperature range |
| ||||||
Equatorial radius | 1602.5 Km | 0.25 Earth radii | |||||
Density | 5.32 grams/cc | 0.96 Earth densities | |||||
Eccentricity of orbit | 0.014 | ||||||
Escape Velocity | 2.8 Km/sec | ||||||
Molecular weight retained | 222.7 and above | ||||||
Axial tilt | 25° | ||||||
Planetary albedo | 0.07 | ||||||
Exospheric Temperature | 2737.39° K | +1464.39° C Earth temperature | |||||
Length of year | 85.88 Earth days | 1.00 Local days | |||||
Length of day | 2061.04 hours | ||||||
Boiling point of water | -273.1° Celcius -459.7° Fahrenheit | ||||||
Hydrosphere percentage | 0.0 | ||||||
Cloud cover percentage | 0.0 | ||||||
Ice cover percentage | 0.0 |
Planet #3 Statistics | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Planet type | Martian Resonant Spin Locked Low-G, Cold, Icy, Arid, Cloudy, Thin atmosphere (N2, Ar, O2 - unbreathable), 1-Face | ||||||||||||||||
Distance from primary star | 7.2E+07 KM | 0.479 AU | |||||||||||||||
Mass | 2.8E+24Kg | 0.463 Earth masses | |||||||||||||||
Surface gravity | 751.1 cm/sec2 | 0.77 Earth gees | |||||||||||||||
Surface pressure | 255 millibars | 0.252 Earth atmospheres | |||||||||||||||
Surface temperature | -19.2° Celcius -2.5° Fahrenheit | -33.2° C Earth temperature -59.7° F Earth temperature +9.8° C greenhouse effect | |||||||||||||||
Normal temperature range |
| ||||||||||||||||
Equatorial radius | 4957.0 Km | 0.78 Earth radii | |||||||||||||||
Density | 5.42 grams/cc | 0.98 Earth densities | |||||||||||||||
Eccentricity of orbit | 0.146 | ||||||||||||||||
Escape Velocity | 8.6 Km/sec | ||||||||||||||||
Molecular weight retained | 13.0 and above | N, O, CH4, NH3, H2O, Ne, N2, CO...
| |||||||||||||||
Axial tilt | 27° | ||||||||||||||||
Planetary albedo | 0.53 | ||||||||||||||||
Exospheric Temperature | 1553.20° K | +280.20° C Earth temperature | |||||||||||||||
Length of year | 131.36 Earth days | 1.34 Local days | |||||||||||||||
Length of day | 2347.80 hours | ||||||||||||||||
Boiling point of water | 65.7° Celcius 150.2° Fahrenheit | ||||||||||||||||
Hydrosphere percentage | 0.0 | ||||||||||||||||
Cloud cover percentage | 97.3 | ||||||||||||||||
Ice cover percentage | 31.1 |