47 Ursae Majoris | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||
Stellar charactersistics | |||||||||||||||||||||||||||||
Stellar mass | 1.03 solar masses | ||||||||||||||||||||||||||||
Stellar luminosity | 1.70 | ||||||||||||||||||||||||||||
Age | 3.927 billion years (2.132 billion left on main sequence) | ||||||||||||||||||||||||||||
Habitable ecosphere radius | 1.304 AU |
Planetary Overview | |||||
---|---|---|---|---|---|
# | Type | Dist. | Mass | Radius | |
1 | Rock | 0.362 AU | 0.017 EM | 0.260 ER | |
2 | Rock | 0.429 AU | 0.264 EM | 0.646 ER | |
3 | Rock | 0.649 AU | 0.193 EM | 0.582 ER | |
4 | Rock | 0.997 AU | 0.069 EM | 0.414 ER | |
5 | Venusian | 1.041 AU | 1.998 EM | 1.251 ER | |
6 | Ice | 2.213 AU | 1.306 EM | 1.091 ER | |
7 | Jovian | 3.497 AU | 187.607 EM | 8.301 ER | |
8 | Jovian | 9.398 AU | 27.783 EM | 5.164 ER | |
9 | Jovian | 14.340 AU | 653.051 EM | 13.434 ER | |
10 | Sub-Jovian | 22.222 AU | 3.741 EM | 3.091 ER | |
11 | Ice | 43.781 AU | 0.763 EM | 1.220 ER | |
12 | Rock | 48.345 AU | 0.004 EM | 0.214 ER |
Planet #1 Statistics | |||||||
---|---|---|---|---|---|---|---|
Planet type | Rock Tidally Locked 1 Face Low-G, Hot, Airless, 1-Face | ||||||
Distance from primary star | 5.4E+07 KM | 0.362 AU | |||||
Mass | 1E+23Kg | 0.017 Earth masses | |||||
Surface gravity | 246.6 cm/sec2 | 0.25 Earth gees | |||||
Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||
Surface temperature | 236.2° Celcius 457.1° Fahrenheit | +222.2° C Earth temperature +399.9° F Earth temperature | |||||
Normal temperature range |
| ||||||
Equatorial radius | 1658.0 Km | 0.26 Earth radii | |||||
Density | 5.32 grams/cc | 0.96 Earth densities | |||||
Eccentricity of orbit | 0.008 | ||||||
Escape Velocity | 2.9 Km/sec | ||||||
Molecular weight retained | 1246.1 and above | ||||||
Axial tilt | 13° | ||||||
Planetary albedo | 0.07 | ||||||
Exospheric Temperature | 16507.65° K | +15234.65° C Earth temperature | |||||
Length of year | 78.41 Earth days | 1.00 Local days | |||||
Length of day | 1881.85 hours | ||||||
Boiling point of water | -273.1° Celcius -459.7° Fahrenheit | ||||||
Hydrosphere percentage | 0.0 | ||||||
Cloud cover percentage | 0.0 | ||||||
Ice cover percentage | 0.0 |
Planet #2 Statistics | |||||||
---|---|---|---|---|---|---|---|
Planet type | Rock Tidally Locked 1 Face Low-G, Hot, Airless, 1-Face | ||||||
Distance from primary star | 6.4E+07 KM | 0.429 AU | |||||
Mass | 1.6E+24Kg | 0.264 Earth masses | |||||
Surface gravity | 620.3 cm/sec2 | 0.63 Earth gees | |||||
Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||
Surface temperature | 195.0° Celcius 382.9° Fahrenheit | +181.0° C Earth temperature +325.7° F Earth temperature | |||||
Normal temperature range |
| ||||||
Equatorial radius | 4120.3 Km | 0.65 Earth radii | |||||
Density | 5.39 grams/cc | 0.98 Earth densities | |||||
Eccentricity of orbit | 0.045 | ||||||
Escape Velocity | 7.1 Km/sec | ||||||
Molecular weight retained | 142.2 and above | ||||||
Axial tilt | 23° | ||||||
Planetary albedo | 0.07 | ||||||
Exospheric Temperature | 11777.84° K | +10504.84° C Earth temperature | |||||
Length of year | 101.00 Earth days | 1.00 Local days | |||||
Length of day | 2424.09 hours | ||||||
Boiling point of water | -273.1° Celcius -459.7° Fahrenheit | ||||||
Hydrosphere percentage | 0.0 | ||||||
Cloud cover percentage | 0.0 | ||||||
Ice cover percentage | 0.0 |
Planet #3 Statistics | |||||||
---|---|---|---|---|---|---|---|
Planet type | Rock Resonant Spin Locked Low-G, Hot, Airless, 1-Face | ||||||
Distance from primary star | 9.7E+07 KM | 0.649 AU | |||||
Mass | 1.2E+24Kg | 0.193 Earth masses | |||||
Surface gravity | 557.3 cm/sec2 | 0.57 Earth gees | |||||
Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||
Surface temperature | 107.2° Celcius 224.9° Fahrenheit | +93.2° C Earth temperature +167.7° F Earth temperature | |||||
Normal temperature range |
| ||||||
Equatorial radius | 3712.0 Km | 0.58 Earth radii | |||||
Density | 5.37 grams/cc | 0.97 Earth densities | |||||
Eccentricity of orbit | 0.231 | ||||||
Escape Velocity | 6.4 Km/sec | ||||||
Molecular weight retained | 76.6 and above | SO3, Kr, Xe | |||||
Axial tilt | 26° | ||||||
Planetary albedo | 0.07 | ||||||
Exospheric Temperature | 5131.15° K | +3858.15° C Earth temperature | |||||
Length of year | 188.35 Earth days | 1.60 Local days | |||||
Length of day | 2824.40 hours | ||||||
Boiling point of water | -273.1° Celcius -459.7° Fahrenheit | ||||||
Hydrosphere percentage | 0.0 | ||||||
Cloud cover percentage | 0.0 | ||||||
Ice cover percentage | 0.0 |
Planet #4 Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Planet type | Rock Low-G, Hot, Airless | ||||||||||||
Distance from primary star | 1.5E+08 KM | 0.997 AU | |||||||||||
Mass | 4.1E+23Kg | 0.069 Earth masses | |||||||||||
Surface gravity | 394.1 cm/sec2 | 0.40 Earth gees | |||||||||||
Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||||||||
Surface temperature | 33.8° Celcius 92.8° Fahrenheit | +19.8° C Earth temperature +35.6° F Earth temperature | |||||||||||
Normal temperature range |
| ||||||||||||
Equatorial radius | 2640.1 Km | 0.41 Earth radii | |||||||||||
Density | 5.34 grams/cc | 0.97 Earth densities | |||||||||||
Eccentricity of orbit | 0.030 | ||||||||||||
Escape Velocity | 4.6 Km/sec | ||||||||||||
Molecular weight retained | 64.6 and above | SO3, Kr, Xe | |||||||||||
Axial tilt | 19° | ||||||||||||
Planetary albedo | 0.07 | ||||||||||||
Exospheric Temperature | 2176.74° K | +903.74° C Earth temperature | |||||||||||
Length of year | 358.33 Earth days | 198.30 Local days | |||||||||||
Length of day | 43.37 hours | ||||||||||||
Boiling point of water | -273.1° Celcius -459.7° Fahrenheit | ||||||||||||
Hydrosphere percentage | 0.0 | ||||||||||||
Cloud cover percentage | 0.0 | ||||||||||||
Ice cover percentage | 0.0 |
Planet #5 Statistics | |||||||
---|---|---|---|---|---|---|---|
Planet type | Venusian High-G, Hot, Arid, Cloudy, Unbreathably thick atmosphere | ||||||
Distance from primary star | 1.6E+08 KM | 1.041 AU | |||||
Mass | 1.2E+25Kg | 1.998 Earth masses | |||||
Surface gravity | 1251.4 cm/sec2 | 1.28 Earth gees | |||||
Surface pressure | 549500 millibars | 542.314 Earth atmospheres | |||||
Surface temperature | 1487.0° Celcius 2708.6° Fahrenheit | +1473.0° C Earth temperature +2651.4° F Earth temperature | |||||
Normal temperature range |
| ||||||
Equatorial radius | 7979.1 Km | 1.3 Earth radii | |||||
Density | 5.61 grams/cc | 1 Earth densities | |||||
Eccentricity of orbit | 0.071 | ||||||
Escape Velocity | 14.1 Km/sec | ||||||
Molecular weight retained | 6.2 and above | N, O, CH4, NH3, H2O, Ne, N2, CO... | |||||
Axial tilt | 22° | ||||||
Planetary albedo | 0.52 | ||||||
Exospheric Temperature | 1998.31° K | +725.31° C Earth temperature | |||||
Length of year | 382.07 Earth days | 662.56 Local days 1.05 Earth years | |||||
Length of day | 13.84 hours | ||||||
Boiling point of water | 425.3° Celcius 797.5° Fahrenheit | ||||||
Hydrosphere percentage | 0.0 | ||||||
Cloud cover percentage | 100.0 | ||||||
Ice cover percentage | 0.0 |
Planet #6 Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Planet type | Ice Cold, Icy, Arid, Cloudless, Normal atmosphere | ||||||||||||
Distance from primary star | 3.3E+08 KM | 2.213 AU | |||||||||||
Mass | 7.8E+24Kg | 1.306 Earth masses | |||||||||||
Surface gravity | 1076.3 cm/sec2 | 1.10 Earth gees | |||||||||||
Surface pressure | 1677 millibars | 1.656 Earth atmospheres | |||||||||||
Surface temperature | -89.7° Celcius -129.5° Fahrenheit | -103.7° C Earth temperature -186.7° F Earth temperature | |||||||||||
Normal temperature range |
| ||||||||||||
Equatorial radius | 6956.5 Km | 1.1 Earth radii | |||||||||||
Density | 5.54 grams/cc | 1 Earth densities | |||||||||||
Eccentricity of orbit | 0.152 | ||||||||||||
Escape Velocity | 12.2 Km/sec | ||||||||||||
Molecular weight retained | 1.9 and above | H2, He, N, O, CH4, NH3, H2O, Ne... | |||||||||||
Axial tilt | 27° | ||||||||||||
Planetary albedo | 0.70 | ||||||||||||
Exospheric Temperature | 442.07° K | -830.93° C Earth temperature | |||||||||||
Length of year | 1184.46 Earth days | 1945.29 Local days 3.24 Earth years | |||||||||||
Length of day | 14.61 hours | ||||||||||||
Boiling point of water | 114.7° Celcius 238.4° Fahrenheit | ||||||||||||
Hydrosphere percentage | 0.0 | ||||||||||||
Cloud cover percentage | 0.5 | ||||||||||||
Ice cover percentage | 100.0 |
Planet #7 Statistics | ||
---|---|---|
Planet type | Jovian | |
Distance from primary star | 5.2E+08 KM | 3.497 AU |
Mass | 1.1E+27Kg | 187.607 Earth masses 19.719 Earth masses dust 167.888 Earth masses gas |
Equatorial radius | 52943.2 Km | 8.3 Earth radii |
Density | 1.80 grams/cc | 0.33 Earth densities |
Eccentricity of orbit | 0.008 | |
Escape Velocity | 53.2 Km/sec | |
Molecular weight retained | 0.1 and above | H, H2, He, N, O, CH4, NH3, H2O... |
Axial tilt | 21° | |
Planetary albedo | 0.53 | |
Exospheric Temperature | 176.94° K | -1096.06° C Earth temperature |
Length of year | 2353.12 Earth days | 7138.69 Local days 6.44 Earth years |
Length of day | 7.91 hours |
Planet #8 Statistics | ||
---|---|---|
Planet type | Jovian | |
Distance from primary star | 1.4E+09 KM | 9.398 AU |
Mass | 1.7E+26Kg | 27.783 Earth masses 5.225 Earth masses dust 22.557 Earth masses gas |
Equatorial radius | 32934.8 Km | 5.2 Earth radii |
Density | 1.11 grams/cc | 0.2 Earth densities |
Eccentricity of orbit | 0.323 | |
Escape Velocity | 25.9 Km/sec | |
Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O... |
Axial tilt | 38° | |
Planetary albedo | 0.46 | |
Exospheric Temperature | 24.50° K | -1248.50° C Earth temperature |
Length of year | 10368.24 Earth days | 19457.96 Local days 28.39 Earth years |
Length of day | 12.79 hours |
Planet #9 Statistics | ||
---|---|---|
Planet type | Jovian | |
Distance from primary star | 2.1E+09 KM | 14.340 AU |
Mass | 3.9E+27Kg | 653.051 Earth masses 30.492 Earth masses dust 622.559 Earth masses gas |
Equatorial radius | 85678.9 Km | 13 Earth radii |
Density | 1.48 grams/cc | 0.27 Earth densities |
Eccentricity of orbit | 0.109 | |
Escape Velocity | 78.0 Km/sec | |
Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O... |
Axial tilt | 26° | |
Planetary albedo | 0.50 | |
Exospheric Temperature | 10.52° K | -1262.48° C Earth temperature |
Length of year | 19524.59 Earth days | 68287.74 Local days 53.45 Earth years |
Length of day | 6.86 hours |
Planet #10 Statistics | ||
---|---|---|
Planet type | Sub-Jovian | |
Distance from primary star | 3.3E+09 KM | 22.222 AU |
Mass | 2.2E+25Kg | 3.741 Earth masses 1.242 Earth masses dust 2.499 Earth masses gas |
Equatorial radius | 19716.9 Km | 3.1 Earth radii |
Density | 0.70 grams/cc | 0.13 Earth densities |
Eccentricity of orbit | 0.000 | |
Escape Velocity | 12.3 Km/sec | |
Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O... |
Axial tilt | 54° | |
Planetary albedo | 0.45 | |
Exospheric Temperature | 4.38° K | -1268.62° C Earth temperature |
Length of year | 37699.62 Earth days | 43369.31 Local days 103.21 Earth years |
Length of day | 20.86 hours |
Planet #11 Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Planet type | Ice Low-G, Cold, Icy, Arid, Cloudless, Thin atmosphere | ||||||||||||
Distance from primary star | 6.5E+09 KM | 43.781 AU | |||||||||||
Mass | 4.6E+24Kg | 0.446 Earth masses dust 0.318 Earth masses gas | |||||||||||
Surface gravity | 502.6 cm/sec2 | 0.51 Earth gees | |||||||||||
Surface pressure | 143 millibars | 0.141 Earth atmospheres | |||||||||||
Surface temperature | -225.9° Celcius -374.6° Fahrenheit | -239.9° C Earth temperature -431.8° F Earth temperature | |||||||||||
Normal temperature range |
| ||||||||||||
Equatorial radius | 7783.1 Km | 1.2 Earth radii | |||||||||||
Density | 2.31 grams/cc | 0.42 Earth densities | |||||||||||
Eccentricity of orbit | 0.057 | ||||||||||||
Escape Velocity | 8.8 Km/sec | ||||||||||||
Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O... | |||||||||||
Axial tilt | 35° | ||||||||||||
Planetary albedo | 0.22 | ||||||||||||
Exospheric Temperature | 1.13° K | -1271.87° C Earth temperature | |||||||||||
Length of year | 104257.68 Earth days | 117049.24 Local days 285.44 Earth years | |||||||||||
Length of day | 21.38 hours | ||||||||||||
Boiling point of water | 53.0° Celcius 127.5° Fahrenheit | ||||||||||||
Hydrosphere percentage | 0.0 | ||||||||||||
Cloud cover percentage | 0.0 | ||||||||||||
Ice cover percentage | 100.0 |
Planet #12 Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Planet type | Rock Low-G, Cold, Airless | ||||||||||||
Distance from primary star | 7.2E+09 KM | 48.345 AU | |||||||||||
Mass | 2.4E+22Kg | 0.004 Earth masses | |||||||||||
Surface gravity | 84.4 cm/sec2 | 0.09 Earth gees | |||||||||||
Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||||||||
Surface temperature | -230.0° Celcius -382.1° Fahrenheit | -244.0° C Earth temperature -439.3° F Earth temperature | |||||||||||
Normal temperature range |
| ||||||||||||
Equatorial radius | 1364.1 Km | 0.21 Earth radii | |||||||||||
Density | 2.22 grams/cc | 0.4 Earth densities | |||||||||||
Eccentricity of orbit | 0.001 | ||||||||||||
Escape Velocity | 1.5 Km/sec | ||||||||||||
Molecular weight retained | 0.3 and above | H, H2, He, N, O, CH4, NH3, H2O... | |||||||||||
Axial tilt | 38° | ||||||||||||
Planetary albedo | 0.15 | ||||||||||||
Exospheric Temperature | 0.93° K | -1272.07° C Earth temperature | |||||||||||
Length of year | 120976.68 Earth days | 55671.23 Local days 331.21 Earth years | |||||||||||
Length of day | 52.15 hours | ||||||||||||
Boiling point of water | -110.0° Celcius -166.0° Fahrenheit | ||||||||||||
Hydrosphere percentage | 0.0 | ||||||||||||
Cloud cover percentage | 0.0 | ||||||||||||
Ice cover percentage | 0.0 |