Alpha Centauri B | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
Stellar charactersistics | |||||||||||||||||
Stellar mass | 0.90 solar masses | ||||||||||||||||
Stellar luminosity | 0.45 | ||||||||||||||||
Age | 4.384 billion years (15.616 billion left on main sequence) | ||||||||||||||||
Habitable ecosphere radius | 0.671 AU |
Planetary Overview | |||||
---|---|---|---|---|---|
# | Type | Dist. | Mass | Radius | |
1 | Rock | 0.363 AU | 0.038 EM | 0.340 ER | |
2 | Rock | 0.487 AU | 0.107 EM | 0.479 ER | |
3 | Rock | 0.613 AU | 0.122 EM | 0.500 ER | |
4 | Ice | 0.799 AU | 0.595 EM | 0.844 ER | |
5 | Ice | 1.199 AU | 1.725 EM | 1.193 ER | |
6 | Sub-Jovian | 2.260 AU | 15.430 EM | 4.083 ER |
Planet #1 Statistics | |||||||
---|---|---|---|---|---|---|---|
Planet type | Rock Tidally Locked 1 Face Low-G, Hot, Airless, 1-Face | ||||||
Distance from primary star | 5.4E+07 KM | 0.363 AU | |||||
Mass | 2.3E+23Kg | 0.038 Earth masses | |||||
Surface gravity | 323.0 cm/sec2 | 0.33 Earth gees | |||||
Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||
Surface temperature | 91.8° Celcius 197.3° Fahrenheit | +77.8° C Earth temperature +140.1° F Earth temperature | |||||
Normal temperature range |
| ||||||
Equatorial radius | 2168.3 Km | 0.34 Earth radii | |||||
Density | 5.33 grams/cc | 0.97 Earth densities | |||||
Eccentricity of orbit | 0.010 | ||||||
Escape Velocity | 3.7 Km/sec | ||||||
Molecular weight retained | 192.5 and above | ||||||
Axial tilt | 20° | ||||||
Planetary albedo | 0.07 | ||||||
Exospheric Temperature | 4353.45° K | +3080.45° C Earth temperature | |||||
Length of year | 84.12 Earth days | 1.00 Local days | |||||
Length of day | 2018.80 hours | ||||||
Boiling point of water | -273.1° Celcius -459.7° Fahrenheit | ||||||
Hydrosphere percentage | 0.0 | ||||||
Cloud cover percentage | 0.0 | ||||||
Ice cover percentage | 0.0 |
Planet #2 Statistics | |||||||
---|---|---|---|---|---|---|---|
Planet type | Rock Resonant Spin Locked Low-G, Hot, Airless, 1-Face | ||||||
Distance from primary star | 7.3E+07 KM | 0.487 AU | |||||
Mass | 6.4E+23Kg | 0.107 Earth masses | |||||
Surface gravity | 456.9 cm/sec2 | 0.47 Earth gees | |||||
Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||
Surface temperature | 41.9° Celcius 107.3° Fahrenheit | +27.9° C Earth temperature +50.1° F Earth temperature | |||||
Normal temperature range |
| ||||||
Equatorial radius | 3054.8 Km | 0.48 Earth radii | |||||
Density | 5.35 grams/cc | 0.97 Earth densities | |||||
Eccentricity of orbit | 0.103 | ||||||
Escape Velocity | 5.3 Km/sec | ||||||
Molecular weight retained | 53.6 and above | SO2, SO3, Kr, Xe | |||||
Axial tilt | 16° | ||||||
Planetary albedo | 0.07 | ||||||
Exospheric Temperature | 2415.25° K | +1142.25° C Earth temperature | |||||
Length of year | 130.85 Earth days | 1.23 Local days | |||||
Length of day | 2553.06 hours | ||||||
Boiling point of water | -273.1° Celcius -459.7° Fahrenheit | ||||||
Hydrosphere percentage | 0.0 | ||||||
Cloud cover percentage | 0.0 | ||||||
Ice cover percentage | 0.0 |
Planet #3 Statistics | |||||||
---|---|---|---|---|---|---|---|
Planet type | Rock Tidally Locked 1 Face Low-G, Cold, Airless, 1-Face | ||||||
Distance from primary star | 9.2E+07 KM | 0.613 AU | |||||
Mass | 7.3E+23Kg | 0.122 Earth masses | |||||
Surface gravity | 477.1 cm/sec2 | 0.49 Earth gees | |||||
Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||
Surface temperature | 7.6° Celcius 45.8° Fahrenheit | -6.4° C Earth temperature -11.4° F Earth temperature | |||||
Normal temperature range |
| ||||||
Equatorial radius | 3188.0 Km | 0.5 Earth radii | |||||
Density | 5.36 grams/cc | 0.97 Earth densities | |||||
Eccentricity of orbit | 0.026 | ||||||
Escape Velocity | 5.5 Km/sec | ||||||
Molecular weight retained | 31.1 and above | O2, H2S, Ar, CO2, N2O, NO2, O3, SO2... | |||||
Axial tilt | 15° | ||||||
Planetary albedo | 0.07 | ||||||
Exospheric Temperature | 1524.95° K | +251.95° C Earth temperature | |||||
Length of year | 184.74 Earth days | 1.00 Local days | |||||
Length of day | 4433.80 hours | ||||||
Boiling point of water | -273.1° Celcius -459.7° Fahrenheit | ||||||
Hydrosphere percentage | 0.0 | ||||||
Cloud cover percentage | 0.0 | ||||||
Ice cover percentage | 0.0 |
Planet #4 Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Planet type | Ice Cold, Icy, Arid, Cloudless, Thin atmosphere | ||||||||||||
Distance from primary star | 1.2E+08 KM | 0.799 AU | |||||||||||
Mass | 3.6E+24Kg | 0.595 Earth masses | |||||||||||
Surface gravity | 819.0 cm/sec2 | 0.84 Earth gees | |||||||||||
Surface pressure | 399 millibars | 0.394 Earth atmospheres | |||||||||||
Surface temperature | -67.6° Celcius -89.7° Fahrenheit | -81.6° C Earth temperature -146.9° F Earth temperature | |||||||||||
Normal temperature range |
| ||||||||||||
Equatorial radius | 5384.1 Km | 0.84 Earth radii | |||||||||||
Density | 5.44 grams/cc | 0.99 Earth densities | |||||||||||
Eccentricity of orbit | 0.060 | ||||||||||||
Escape Velocity | 9.4 Km/sec | ||||||||||||
Molecular weight retained | 6.3 and above | N, O, CH4, NH3, H2O, Ne, N2, CO... | |||||||||||
Axial tilt | 23° | ||||||||||||
Planetary albedo | 0.69 | ||||||||||||
Exospheric Temperature | 896.81° K | -376.19° C Earth temperature | |||||||||||
Length of year | 275.09 Earth days | 300.57 Local days | |||||||||||
Length of day | 21.97 hours | ||||||||||||
Boiling point of water | 76.1° Celcius 169.1° Fahrenheit | ||||||||||||
Hydrosphere percentage | 0.0 | ||||||||||||
Cloud cover percentage | 0.2 | ||||||||||||
Ice cover percentage | 98.3 |
Planet #5 Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Planet type | Ice High-G, Cold, Icy, Arid, Cloudless, Thick atmosphere | ||||||||||||
Distance from primary star | 1.8E+08 KM | 1.199 AU | |||||||||||
Mass | 1E+25Kg | 1.725 Earth masses | |||||||||||
Surface gravity | 1187.6 cm/sec2 | 1.21 Earth gees | |||||||||||
Surface pressure | 3350 millibars | 3.306 Earth atmospheres | |||||||||||
Surface temperature | -85.6° Celcius -122.1° Fahrenheit | -99.6° C Earth temperature -179.3° F Earth temperature | |||||||||||
Normal temperature range |
| ||||||||||||
Equatorial radius | 7611.4 Km | 1.2 Earth radii | |||||||||||
Density | 5.58 grams/cc | 1 Earth densities | |||||||||||
Eccentricity of orbit | 0.009 | ||||||||||||
Escape Velocity | 13.4 Km/sec | ||||||||||||
Molecular weight retained | 1.4 and above | H2, He, N, O, CH4, NH3, H2O, Ne... | |||||||||||
Axial tilt | 23° | ||||||||||||
Planetary albedo | 0.70 | ||||||||||||
Exospheric Temperature | 398.60° K | -874.40° C Earth temperature | |||||||||||
Length of year | 505.36 Earth days | 864.56 Local days 1.38 Earth years | |||||||||||
Length of day | 14.03 hours | ||||||||||||
Boiling point of water | 136.4° Celcius 277.6° Fahrenheit | ||||||||||||
Hydrosphere percentage | 0.0 | ||||||||||||
Cloud cover percentage | 0.9 | ||||||||||||
Ice cover percentage | 100.0 |
Planet #6 Statistics | ||
---|---|---|
Planet type | Sub-Jovian | |
Distance from primary star | 3.4E+08 KM | 2.260 AU |
Mass | 9.2E+25Kg | 15.430 Earth masses 8.282 Earth masses dust 7.148 Earth masses gas |
Equatorial radius | 26039.7 Km | 4.1 Earth radii |
Density | 1.25 grams/cc | 0.23 Earth densities |
Eccentricity of orbit | 0.022 | |
Escape Velocity | 21.7 Km/sec | |
Molecular weight retained | 0.2 and above | H, H2, He, N, O, CH4, NH3, H2O... |
Axial tilt | 29° | |
Planetary albedo | 0.45 | |
Exospheric Temperature | 112.15° K | -1160.85° C Earth temperature |
Length of year | 1308.16 Earth days | 2313.97 Local days 3.58 Earth years |
Length of day | 13.57 hours |