Delta Pavonis | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||
Stellar charactersistics | |||||||||||||||||||||||||||||||||
Stellar mass | 0.98 solar masses | ||||||||||||||||||||||||||||||||
Stellar luminosity | 1.20 | ||||||||||||||||||||||||||||||||
Age | 2.496 billion years (5.670 billion left on main sequence) | ||||||||||||||||||||||||||||||||
Habitable ecosphere radius | 1.095 AU |
Planetary Overview | |||||
---|---|---|---|---|---|
# | Type | Dist. | Mass | Radius | |
1 | Rock | 0.308 AU | 0.027 EM | 0.304 ER | |
2 | Rock | 0.376 AU | 0.083 EM | 0.441 ER | |
3 | Rock | 0.516 AU | 0.118 EM | 0.495 ER | |
4 | Venusian | 0.707 AU | 0.803 EM | 0.931 ER | |
5 | Rock | 0.896 AU | 0.044 EM | 0.358 ER | |
6 | Martian | 1.260 AU | 0.259 EM | 0.642 ER | |
7 | Ice | 1.955 AU | 1.897 EM | 1.230 ER | |
8 | Jovian | 2.861 AU | 129.564 EM | 7.435 ER | |
9 | Jovian | 5.864 AU | 471.532 EM | 11.505 ER | |
10 | Sub-Jovian | 14.651 AU | 17.653 EM | 4.763 ER | |
11 | Sub-Jovian | 20.649 AU | 2.387 EM | 2.734 ER | |
12 | Sub-Jovian | 27.645 AU | 7.922 EM | 3.975 ER | |
13 | Ice | 44.627 AU | 0.320 EM | 0.919 ER | |
14 | Rock | 47.160 AU | 0.014 EM | 0.328 ER |
Planet #1 Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Planet type | Rock Tidally Locked 1 Face Low-G, Hot, Airless, 1-Face | ||||||||||||
Distance from primary star | 4.6E+07 KM | 0.308 AU | |||||||||||
Mass | 1.6E+23Kg | 0.027 Earth masses | |||||||||||
Surface gravity | 288.1 cm/sec2 | 0.29 Earth gees | |||||||||||
Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||||||||
Surface temperature | 233.2° Celcius 451.8° Fahrenheit | +219.2° C Earth temperature +394.6° F Earth temperature | |||||||||||
Normal temperature range |
| ||||||||||||
Equatorial radius | 1935.7 Km | 0.3 Earth radii | |||||||||||
Density | 5.33 grams/cc | 0.96 Earth densities | |||||||||||
Eccentricity of orbit | 0.060 | ||||||||||||
Escape Velocity | 3.3 Km/sec | ||||||||||||
Molecular weight retained | 881.1 and above | ||||||||||||
Axial tilt | 19° | ||||||||||||
Planetary albedo | 0.07 | ||||||||||||
Exospheric Temperature | 16129.84° K | +14856.84° C Earth temperature | |||||||||||
Length of year | 62.99 Earth days | 1.00 Local days | |||||||||||
Length of day | 1511.75 hours | ||||||||||||
Boiling point of water | -273.1° Celcius -459.7° Fahrenheit | ||||||||||||
Hydrosphere percentage | 0.0 | ||||||||||||
Cloud cover percentage | 0.0 | ||||||||||||
Ice cover percentage | 0.0 |
Planet #2 Statistics | |||||||
---|---|---|---|---|---|---|---|
Planet type | Rock Tidally Locked 1 Face Low-G, Hot, Airless, 1-Face | ||||||
Distance from primary star | 5.6E+07 KM | 0.376 AU | |||||
Mass | 5E+23Kg | 0.083 Earth masses | |||||
Surface gravity | 420.1 cm/sec2 | 0.43 Earth gees | |||||
Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||
Surface temperature | 185.0° Celcius 365.0° Fahrenheit | +171.0° C Earth temperature +307.8° F Earth temperature | |||||
Normal temperature range |
| ||||||
Equatorial radius | 2812.3 Km | 0.44 Earth radii | |||||
Density | 5.34 grams/cc | 0.97 Earth densities | |||||
Eccentricity of orbit | 0.023 | ||||||
Escape Velocity | 4.9 Km/sec | ||||||
Molecular weight retained | 278.8 and above | ||||||
Axial tilt | 13° | ||||||
Planetary albedo | 0.07 | ||||||
Exospheric Temperature | 10807.66° K | +9534.66° C Earth temperature | |||||
Length of year | 85.05 Earth days | 1.00 Local days | |||||
Length of day | 2041.29 hours | ||||||
Boiling point of water | -273.1° Celcius -459.7° Fahrenheit | ||||||
Hydrosphere percentage | 0.0 | ||||||
Cloud cover percentage | 0.0 | ||||||
Ice cover percentage | 0.0 |
Planet #3 Statistics | |||||||
---|---|---|---|---|---|---|---|
Planet type | Rock Tidally Locked 1 Face Low-G, Hot, Airless, 1-Face | ||||||
Distance from primary star | 7.7E+07 KM | 0.516 AU | |||||
Mass | 7E+23Kg | 0.118 Earth masses | |||||
Surface gravity | 472.2 cm/sec2 | 0.48 Earth gees | |||||
Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||
Surface temperature | 118.1° Celcius 244.5° Fahrenheit | +104.1° C Earth temperature +187.3° F Earth temperature | |||||
Normal temperature range |
| ||||||
Equatorial radius | 3155.5 Km | 0.49 Earth radii | |||||
Density | 5.35 grams/cc | 0.97 Earth densities | |||||
Eccentricity of orbit | 0.003 | ||||||
Escape Velocity | 5.5 Km/sec | ||||||
Molecular weight retained | 117.5 and above | Xe | |||||
Axial tilt | 24° | ||||||
Planetary albedo | 0.07 | ||||||
Exospheric Temperature | 5745.41° K | +4472.41° C Earth temperature | |||||
Length of year | 136.62 Earth days | 1.00 Local days | |||||
Length of day | 3278.78 hours | ||||||
Boiling point of water | -273.1° Celcius -459.7° Fahrenheit | ||||||
Hydrosphere percentage | 0.0 | ||||||
Cloud cover percentage | 0.0 | ||||||
Ice cover percentage | 0.0 |
Planet #4 Statistics | |||||||
---|---|---|---|---|---|---|---|
Planet type | Venusian Hot, Arid, Cloudy, Unbreathably thick atmosphere | ||||||
Distance from primary star | 1.1E+08 KM | 0.707 AU | |||||
Mass | 4.8E+24Kg | 0.803 Earth masses | |||||
Surface gravity | 908.2 cm/sec2 | 0.93 Earth gees | |||||
Surface pressure | 93293 millibars | 92.073 Earth atmospheres | |||||
Surface temperature | 744.5° Celcius 1372.2° Fahrenheit | +730.5° C Earth temperature +1315.0° F Earth temperature | |||||
Normal temperature range |
| ||||||
Equatorial radius | 5937.9 Km | 0.93 Earth radii | |||||
Density | 5.47 grams/cc | 0.99 Earth densities | |||||
Eccentricity of orbit | 0.048 | ||||||
Escape Velocity | 10.4 Km/sec | ||||||
Molecular weight retained | 17.3 and above | H2O, Ne, N2, CO, NO, O2, H2S, Ar... | |||||
Axial tilt | 21° | ||||||
Planetary albedo | 0.52 | ||||||
Exospheric Temperature | 3055.80° K | +1782.80° C Earth temperature | |||||
Length of year | 219.35 Earth days | 244.53 Local days | |||||
Length of day | 21.53 hours | ||||||
Boiling point of water | 287.7° Celcius 549.9° Fahrenheit | ||||||
Hydrosphere percentage | 0.0 | ||||||
Cloud cover percentage | 100.0 | ||||||
Ice cover percentage | 0.0 |
Planet #5 Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Planet type | Rock Low-G, Hot, Airless | ||||||||||||
Distance from primary star | 1.3E+08 KM | 0.896 AU | |||||||||||
Mass | 2.7E+23Kg | 0.044 Earth masses | |||||||||||
Surface gravity | 340.2 cm/sec2 | 0.35 Earth gees | |||||||||||
Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||||||||
Surface temperature | 23.6° Celcius 74.4° Fahrenheit | +9.6° C Earth temperature +17.2° F Earth temperature | |||||||||||
Normal temperature range |
| ||||||||||||
Equatorial radius | 2282.6 Km | 0.36 Earth radii | |||||||||||
Density | 5.33 grams/cc | 0.97 Earth densities | |||||||||||
Eccentricity of orbit | 0.072 | ||||||||||||
Escape Velocity | 3.9 Km/sec | ||||||||||||
Molecular weight retained | 74.6 and above | SO3, Kr, Xe | |||||||||||
Axial tilt | 17° | ||||||||||||
Planetary albedo | 0.07 | ||||||||||||
Exospheric Temperature | 1901.17° K | +628.17° C Earth temperature | |||||||||||
Length of year | 313.13 Earth days | 88.00 Local days | |||||||||||
Length of day | 85.40 hours | ||||||||||||
Boiling point of water | -273.1° Celcius -459.7° Fahrenheit | ||||||||||||
Hydrosphere percentage | 0.0 | ||||||||||||
Cloud cover percentage | 0.0 | ||||||||||||
Ice cover percentage | 0.0 |
Planet #6 Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Planet type | Martian Low-G, Cold, Icy, Arid, Cloudless, Unbreathably thin atmosphere | ||||||||||||
Distance from primary star | 1.9E+08 KM | 1.260 AU | |||||||||||
Mass | 1.5E+24Kg | 0.259 Earth masses | |||||||||||
Surface gravity | 616.2 cm/sec2 | 0.63 Earth gees | |||||||||||
Surface pressure | 69 millibars | 0.068 Earth atmospheres | |||||||||||
Surface temperature | -52.8° Celcius -63.1° Fahrenheit | -66.8° C Earth temperature -120.3° F Earth temperature | |||||||||||
Normal temperature range |
| ||||||||||||
Equatorial radius | 4094.0 Km | 0.64 Earth radii | |||||||||||
Density | 5.39 grams/cc | 0.98 Earth densities | |||||||||||
Eccentricity of orbit | 0.013 | ||||||||||||
Escape Velocity | 7.1 Km/sec | ||||||||||||
Molecular weight retained | 11.6 and above | N, O, CH4, NH3, H2O, Ne, N2, CO... | |||||||||||
Axial tilt | 20° | ||||||||||||
Planetary albedo | 0.53 | ||||||||||||
Exospheric Temperature | 961.79° K | -311.21° C Earth temperature | |||||||||||
Length of year | 522.01 Earth days | 635.41 Local days 1.43 Earth years | |||||||||||
Length of day | 19.72 hours | ||||||||||||
Boiling point of water | 38.4° Celcius 101.2° Fahrenheit | ||||||||||||
Hydrosphere percentage | 0.0 | ||||||||||||
Cloud cover percentage | 1.1 | ||||||||||||
Ice cover percentage | 68.3 |
Planet #7 Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Planet type | Ice High-G, Cold, Icy, Arid, Cloudless, Thick atmosphere | ||||||||||||
Distance from primary star | 2.9E+08 KM | 1.955 AU | |||||||||||
Mass | 1.1E+25Kg | 1.897 Earth masses | |||||||||||
Surface gravity | 1228.5 cm/sec2 | 1.25 Earth gees | |||||||||||
Surface pressure | 3720 millibars | 3.671 Earth atmospheres | |||||||||||
Surface temperature | -83.9° Celcius -119.1° Fahrenheit | -97.9° C Earth temperature -176.3° F Earth temperature | |||||||||||
Normal temperature range |
| ||||||||||||
Equatorial radius | 7847.6 Km | 1.2 Earth radii | |||||||||||
Density | 5.60 grams/cc | 1 Earth densities | |||||||||||
Eccentricity of orbit | 0.109 | ||||||||||||
Escape Velocity | 13.9 Km/sec | ||||||||||||
Molecular weight retained | 1.3 and above | H2, He, N, O, CH4, NH3, H2O, Ne... | |||||||||||
Axial tilt | 18° | ||||||||||||
Planetary albedo | 0.70 | ||||||||||||
Exospheric Temperature | 399.61° K | -873.39° C Earth temperature | |||||||||||
Length of year | 1008.71 Earth days | 1769.95 Local days 2.76 Earth years | |||||||||||
Length of day | 13.68 hours | ||||||||||||
Boiling point of water | 139.9° Celcius 283.9° Fahrenheit | ||||||||||||
Hydrosphere percentage | 0.0 | ||||||||||||
Cloud cover percentage | 1.0 | ||||||||||||
Ice cover percentage | 100.0 |
Planet #8 Statistics | ||
---|---|---|
Planet type | Jovian | |
Distance from primary star | 4.3E+08 KM | 2.861 AU |
Mass | 7.7E+26Kg | 129.564 Earth masses 17.265 Earth masses dust 112.299 Earth masses gas |
Equatorial radius | 47420.0 Km | 7.4 Earth radii |
Density | 1.73 grams/cc | 0.31 Earth densities |
Eccentricity of orbit | 0.027 | |
Escape Velocity | 46.7 Km/sec | |
Molecular weight retained | 0.1 and above | H, H2, He, N, O, CH4, NH3, H2O... |
Axial tilt | 18° | |
Planetary albedo | 0.48 | |
Exospheric Temperature | 186.57° K | -1086.43° C Earth temperature |
Length of year | 1785.54 Earth days | 5025.86 Local days 4.89 Earth years |
Length of day | 8.53 hours |
Planet #9 Statistics | ||
---|---|---|
Planet type | Jovian | |
Distance from primary star | 8.8E+08 KM | 5.864 AU |
Mass | 2.8E+27Kg | 471.532 Earth masses 31.435 Earth masses dust 440.097 Earth masses gas |
Equatorial radius | 73377.3 Km | 12 Earth radii |
Density | 1.70 grams/cc | 0.31 Earth densities |
Eccentricity of orbit | 0.000 | |
Escape Velocity | 71.6 Km/sec | |
Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O... |
Axial tilt | 38° | |
Planetary albedo | 0.46 | |
Exospheric Temperature | 44.43° K | -1228.57° C Earth temperature |
Length of year | 5235.40 Earth days | 18167.94 Local days 14.33 Earth years |
Length of day | 6.92 hours |
Planet #10 Statistics | ||
---|---|---|
Planet type | Sub-Jovian | |
Distance from primary star | 2.2E+09 KM | 14.651 AU |
Mass | 1.1E+26Kg | 17.653 Earth masses 3.380 Earth masses dust 14.273 Earth masses gas |
Equatorial radius | 30379.7 Km | 4.8 Earth radii |
Density | 0.90 grams/cc | 0.16 Earth densities |
Eccentricity of orbit | 0.103 | |
Escape Velocity | 21.5 Km/sec | |
Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O... |
Axial tilt | 48° | |
Planetary albedo | 0.52 | |
Exospheric Temperature | 7.12° K | -1265.88° C Earth temperature |
Length of year | 20691.26 Earth days | 33556.28 Local days 56.65 Earth years |
Length of day | 14.80 hours |
Planet #11 Statistics | ||
---|---|---|
Planet type | Sub-Jovian | |
Distance from primary star | 3.1E+09 KM | 20.649 AU |
Mass | 1.4E+25Kg | 2.387 Earth masses 1.020 Earth masses dust 1.367 Earth masses gas |
Equatorial radius | 17439.3 Km | 2.7 Earth radii |
Density | 0.64 grams/cc | 0.12 Earth densities |
Eccentricity of orbit | 0.087 | |
Escape Velocity | 10.4 Km/sec | |
Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O... |
Axial tilt | 29° | |
Planetary albedo | 0.54 | |
Exospheric Temperature | 3.58° K | -1269.42° C Earth temperature |
Length of year | 34619.68 Earth days | 35961.63 Local days 94.78 Earth years |
Length of day | 23.10 hours |
Planet #12 Statistics | ||
---|---|---|
Planet type | Sub-Jovian | |
Distance from primary star | 4.1E+09 KM | 27.645 AU |
Mass | 4.7E+25Kg | 7.922 Earth masses 1.725 Earth masses dust 6.197 Earth masses gas |
Equatorial radius | 25355.3 Km | 4 Earth radii |
Density | 0.69 grams/cc | 0.13 Earth densities |
Eccentricity of orbit | 0.055 | |
Escape Velocity | 15.8 Km/sec | |
Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O... |
Axial tilt | 29° | |
Planetary albedo | 0.51 | |
Exospheric Temperature | 2.00° K | -1271.00° C Earth temperature |
Length of year | 53630.41 Earth days | 69811.05 Local days 146.83 Earth years |
Length of day | 18.44 hours |
Planet #13 Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Planet type | Ice Low-G, Cold, Icy, Arid, Cloudless, Unbreathably thin atmosphere | ||||||||||||
Distance from primary star | 6.7E+09 KM | 44.627 AU | |||||||||||
Mass | 1.9E+24Kg | 0.316 Earth masses dust 0.004 Earth masses gas | |||||||||||
Surface gravity | 371.6 cm/sec2 | 0.38 Earth gees | |||||||||||
Surface pressure | 27 millibars | 0.026 Earth atmospheres | |||||||||||
Surface temperature | -231.3° Celcius -384.4° Fahrenheit | -245.3° C Earth temperature -441.6° F Earth temperature | |||||||||||
Normal temperature range |
| ||||||||||||
Equatorial radius | 5864.3 Km | 0.92 Earth radii | |||||||||||
Density | 2.27 grams/cc | 0.41 Earth densities | |||||||||||
Eccentricity of orbit | 0.060 | ||||||||||||
Escape Velocity | 6.6 Km/sec | ||||||||||||
Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O... | |||||||||||
Axial tilt | 68° | ||||||||||||
Planetary albedo | 0.21 | ||||||||||||
Exospheric Temperature | 0.77° K | -1272.23° C Earth temperature | |||||||||||
Length of year | 109995.40 Earth days | 106176.08 Local days 301.15 Earth years | |||||||||||
Length of day | 24.86 hours | ||||||||||||
Boiling point of water | 21.0° Celcius 69.8° Fahrenheit | ||||||||||||
Hydrosphere percentage | 0.0 | ||||||||||||
Cloud cover percentage | 0.0 | ||||||||||||
Ice cover percentage | 100.0 |
Planet #14 Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Planet type | Rock Low-G, Cold, Airless | ||||||||||||
Distance from primary star | 7.1E+09 KM | 47.160 AU | |||||||||||
Mass | 8.5E+22Kg | 0.014 Earth masses | |||||||||||
Surface gravity | 129.9 cm/sec2 | 0.13 Earth gees | |||||||||||
Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||||||||
Surface temperature | -233.1° Celcius -387.6° Fahrenheit | -247.1° C Earth temperature -444.8° F Earth temperature | |||||||||||
Normal temperature range |
| ||||||||||||
Equatorial radius | 2094.1 Km | 0.33 Earth radii | |||||||||||
Density | 2.22 grams/cc | 0.4 Earth densities | |||||||||||
Eccentricity of orbit | 0.004 | ||||||||||||
Escape Velocity | 2.3 Km/sec | ||||||||||||
Molecular weight retained | 0.1 and above | H, H2, He, N, O, CH4, NH3, H2O... | |||||||||||
Axial tilt | 51° | ||||||||||||
Planetary albedo | 0.15 | ||||||||||||
Exospheric Temperature | 0.69° K | -1272.31° C Earth temperature | |||||||||||
Length of year | 119492.23 Earth days | 68191.08 Local days 327.15 Earth years | |||||||||||
Length of day | 42.06 hours | ||||||||||||
Boiling point of water | -94.9° Celcius -138.8° Fahrenheit | ||||||||||||
Hydrosphere percentage | 0.0 | ||||||||||||
Cloud cover percentage | 0.0 | ||||||||||||
Ice cover percentage | 0.0 |