Kappa Ceti | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||
Stellar charactersistics | |||||||||||||||||||||||||||||
Stellar mass | 1.00 solar masses | ||||||||||||||||||||||||||||
Stellar luminosity | 0.85 | ||||||||||||||||||||||||||||
Age | 5.423 billion years (6.342 billion left on main sequence) | ||||||||||||||||||||||||||||
Habitable ecosphere radius | 0.922 AU |
Planetary Overview | |||||
---|---|---|---|---|---|
# | Type | Dist. | Mass | Radius | |
1 | Rock | 0.316 AU | 0.077 EM | 0.429 ER | |
2 | Rock | 0.451 AU | 0.096 EM | 0.462 ER | |
3 | Rock | 0.618 AU | 0.055 EM | 0.385 ER | |
4 | Venusian | 0.716 AU | 0.595 EM | 0.844 ER | |
5 | Terrestrial | 1.108 AU | 1.592 EM | 1.163 ER | |
6 | Martian | 1.393 AU | 0.179 EM | 0.569 ER | |
7 | Sub-Jovian | 2.116 AU | 16.693 EM | 4.046 ER | |
8 | Jovian | 5.373 AU | 934.473 EM | 14.145 ER | |
9 | Jovian | 15.356 AU | 149.172 EM | 9.040 ER | |
10 | Ice | 30.031 AU | 0.948 EM | 1.309 ER | |
11 | Sub-Jovian | 35.930 AU | 1.074 EM | 2.301 ER | |
12 | Rock | 46.725 AU | 0.114 EM | 0.653 ER |
Planet #1 Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Planet type | Rock Resonant Spin Locked Low-G, Hot, Airless, 1-Face | ||||||||||||
Distance from primary star | 4.7E+07 KM | 0.316 AU | |||||||||||
Mass | 4.6E+23Kg | 0.077 Earth masses | |||||||||||
Surface gravity | 408.6 cm/sec2 | 0.42 Earth gees | |||||||||||
Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||||||||
Surface temperature | 185.2° Celcius 365.3° Fahrenheit | +171.2° C Earth temperature +308.1° F Earth temperature | |||||||||||
Normal temperature range |
| ||||||||||||
Equatorial radius | 2736.5 Km | 0.43 Earth radii | |||||||||||
Density | 5.34 grams/cc | 0.97 Earth densities | |||||||||||
Eccentricity of orbit | 0.134 | ||||||||||||
Escape Velocity | 4.7 Km/sec | ||||||||||||
Molecular weight retained | 301.4 and above | ||||||||||||
Axial tilt | 16° | ||||||||||||
Planetary albedo | 0.07 | ||||||||||||
Exospheric Temperature | 10824.02° K | +9551.02° C Earth temperature | |||||||||||
Length of year | 64.94 Earth days | 1.31 Local days | |||||||||||
Length of day | 1189.13 hours | ||||||||||||
Boiling point of water | -273.1° Celcius -459.7° Fahrenheit | ||||||||||||
Hydrosphere percentage | 0.0 | ||||||||||||
Cloud cover percentage | 0.0 | ||||||||||||
Ice cover percentage | 0.0 |
Planet #2 Statistics | |||||||
---|---|---|---|---|---|---|---|
Planet type | Rock Tidally Locked 1 Face Low-G, Hot, Airless, 1-Face | ||||||
Distance from primary star | 6.7E+07 KM | 0.451 AU | |||||
Mass | 5.7E+23Kg | 0.096 Earth masses | |||||
Surface gravity | 440.5 cm/sec2 | 0.45 Earth gees | |||||
Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||
Surface temperature | 110.7° Celcius 231.2° Fahrenheit | +96.7° C Earth temperature +174.0° F Earth temperature | |||||
Normal temperature range |
| ||||||
Equatorial radius | 2947.2 Km | 0.46 Earth radii | |||||
Density | 5.35 grams/cc | 0.97 Earth densities | |||||
Eccentricity of orbit | 0.027 | ||||||
Escape Velocity | 5.1 Km/sec | ||||||
Molecular weight retained | 127.7 and above | Xe | |||||
Axial tilt | 21° | ||||||
Planetary albedo | 0.07 | ||||||
Exospheric Temperature | 5324.33° K | +4051.33° C Earth temperature | |||||
Length of year | 110.56 Earth days | 1.00 Local days | |||||
Length of day | 2653.35 hours | ||||||
Boiling point of water | -273.1° Celcius -459.7° Fahrenheit | ||||||
Hydrosphere percentage | 0.0 | ||||||
Cloud cover percentage | 0.0 | ||||||
Ice cover percentage | 0.0 |
Planet #3 Statistics | |||||||
---|---|---|---|---|---|---|---|
Planet type | Rock Tidally Locked 1 Face Low-G, Hot, Airless, 1-Face | ||||||
Distance from primary star | 9.2E+07 KM | 0.618 AU | |||||
Mass | 3.3E+23Kg | 0.055 Earth masses | |||||
Surface gravity | 366.4 cm/sec2 | 0.37 Earth gees | |||||
Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||
Surface temperature | 54.6° Celcius 130.4° Fahrenheit | +40.6° C Earth temperature +73.2° F Earth temperature | |||||
Normal temperature range |
| ||||||
Equatorial radius | 2457.0 Km | 0.39 Earth radii | |||||
Density | 5.34 grams/cc | 0.97 Earth densities | |||||
Eccentricity of orbit | 0.066 | ||||||
Escape Velocity | 4.2 Km/sec | ||||||
Molecular weight retained | 98.0 and above | Xe | |||||
Axial tilt | 25° | ||||||
Planetary albedo | 0.07 | ||||||
Exospheric Temperature | 2832.13° K | +1559.13° C Earth temperature | |||||
Length of year | 177.50 Earth days | 1.00 Local days | |||||
Length of day | 4259.99 hours | ||||||
Boiling point of water | -273.1° Celcius -459.7° Fahrenheit | ||||||
Hydrosphere percentage | 0.0 | ||||||
Cloud cover percentage | 0.0 | ||||||
Ice cover percentage | 0.0 |
Planet #4 Statistics | |||||||
---|---|---|---|---|---|---|---|
Planet type | Venusian Hot, Arid, Cloudy, Unbreathably thick atmosphere | ||||||
Distance from primary star | 1.1E+08 KM | 0.716 AU | |||||
Mass | 3.6E+24Kg | 0.595 Earth masses | |||||
Surface gravity | 819.0 cm/sec2 | 0.84 Earth gees | |||||
Surface pressure | 50268 millibars | 49.610 Earth atmospheres | |||||
Surface temperature | 312.0° Celcius 593.7° Fahrenheit | +298.0° C Earth temperature +536.5° F Earth temperature | |||||
Normal temperature range |
| ||||||
Equatorial radius | 5384.3 Km | 0.84 Earth radii | |||||
Density | 5.44 grams/cc | 0.99 Earth densities | |||||
Eccentricity of orbit | 0.068 | ||||||
Escape Velocity | 9.4 Km/sec | ||||||
Molecular weight retained | 15.0 and above | O, CH4, NH3, H2O, Ne, N2, CO, NO... | |||||
Axial tilt | 20° | ||||||
Planetary albedo | 0.52 | ||||||
Exospheric Temperature | 2113.03° K | +840.03° C Earth temperature | |||||
Length of year | 221.11 Earth days | 93.73 Local days | |||||
Length of day | 56.61 hours | ||||||
Boiling point of water | 251.7° Celcius 485.0° Fahrenheit | ||||||
Hydrosphere percentage | 0.0 | ||||||
Cloud cover percentage | 100.0 | ||||||
Ice cover percentage | 0.0 |
Planet #5 Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Planet type | Terrestrial Cool, Wet, Thick atmosphere (He - unbreathable) | ||||||||||||
Distance from primary star | 1.7E+08 KM | 1.108 AU | |||||||||||
Mass | 9.5E+24Kg | 1.592 Earth masses | |||||||||||
Surface gravity | 1154.1 cm/sec2 | 1.18 Earth gees | |||||||||||
Surface pressure | 2566 millibars | 2.532 Earth atmospheres | |||||||||||
Surface temperature | 9.0° Celcius 48.2° Fahrenheit | -5.0° C Earth temperature -9.0° F Earth temperature | |||||||||||
Normal temperature range |
| ||||||||||||
Equatorial radius | 7415.9 Km | 1.2 Earth radii | |||||||||||
Density | 5.57 grams/cc | 1 Earth densities | |||||||||||
Eccentricity of orbit | 0.007 | ||||||||||||
Escape Velocity | 13.1 Km/sec | ||||||||||||
Molecular weight retained | 3.3 and above | He, N, O, CH4, NH3, H2O, Ne, N2...
| |||||||||||
Axial tilt | 23° | ||||||||||||
Planetary albedo | 0.24 | ||||||||||||
Exospheric Temperature | 881.27° K | -391.73° C Earth temperature | |||||||||||
Length of year | 426.04 Earth days | 708.35 Local days 1.17 Earth years | |||||||||||
Length of day | 14.43 hours | ||||||||||||
Boiling point of water | 127.7° Celcius 261.9° Fahrenheit | ||||||||||||
Hydrosphere percentage | 83.6 | ||||||||||||
Cloud cover percentage | 41.1 | ||||||||||||
Ice cover percentage | 3.9 |
Planet #6 Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Planet type | Martian Low-G, Cold, Icy, Arid, Cloudless, Unbreathably thin atmosphere | ||||||||||||
Distance from primary star | 2.1E+08 KM | 1.393 AU | |||||||||||
Mass | 1.1E+24Kg | 0.179 Earth masses | |||||||||||
Surface gravity | 544.1 cm/sec2 | 0.55 Earth gees | |||||||||||
Surface pressure | 33 millibars | 0.032 Earth atmospheres | |||||||||||
Surface temperature | -76.8° Celcius -106.3° Fahrenheit | -90.8° C Earth temperature -163.5° F Earth temperature | |||||||||||
Normal temperature range |
| ||||||||||||
Equatorial radius | 3626.3 Km | 0.57 Earth radii | |||||||||||
Density | 5.37 grams/cc | 0.97 Earth densities | |||||||||||
Eccentricity of orbit | 0.010 | ||||||||||||
Escape Velocity | 6.3 Km/sec | ||||||||||||
Molecular weight retained | 8.8 and above | N, O, CH4, NH3, H2O, Ne, N2, CO... | |||||||||||
Axial tilt | 22° | ||||||||||||
Planetary albedo | 0.48 | ||||||||||||
Exospheric Temperature | 557.87° K | -715.13° C Earth temperature | |||||||||||
Length of year | 600.32 Earth days | 676.66 Local days 1.64 Earth years | |||||||||||
Length of day | 21.29 hours | ||||||||||||
Boiling point of water | 24.6° Celcius 76.2° Fahrenheit | ||||||||||||
Hydrosphere percentage | 0.0 | ||||||||||||
Cloud cover percentage | 0.1 | ||||||||||||
Ice cover percentage | 59.1 |
Planet #7 Statistics | ||
---|---|---|
Planet type | Sub-Jovian | |
Distance from primary star | 3.2E+08 KM | 2.116 AU |
Mass | 1E+26Kg | 16.693 Earth masses 6.605 Earth masses dust 10.088 Earth masses gas |
Equatorial radius | 25805.8 Km | 4 Earth radii |
Density | 1.39 grams/cc | 0.25 Earth densities |
Eccentricity of orbit | 0.007 | |
Escape Velocity | 22.7 Km/sec | |
Molecular weight retained | 0.3 and above | H, H2, He, N, O, CH4, NH3, H2O... |
Axial tilt | 24° | |
Planetary albedo | 0.54 | |
Exospheric Temperature | 241.64° K | -1031.36° C Earth temperature |
Length of year | 1124.35 Earth days | 2087.39 Local days 3.08 Earth years |
Length of day | 12.93 hours |
Planet #8 Statistics | ||
---|---|---|
Planet type | Jovian | |
Distance from primary star | 8E+08 KM | 5.373 AU |
Mass | 5.6E+27Kg | 934.473 Earth masses 53.130 Earth masses dust 881.343 Earth masses gas |
Equatorial radius | 90215.2 Km | 14 Earth radii |
Density | 1.82 grams/cc | 0.33 Earth densities |
Eccentricity of orbit | 0.107 | |
Escape Velocity | 90.9 Km/sec | |
Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O... |
Axial tilt | 36° | |
Planetary albedo | 0.52 | |
Exospheric Temperature | 37.48° K | -1235.52° C Earth temperature |
Length of year | 4542.90 Earth days | 18050.86 Local days 12.44 Earth years |
Length of day | 6.04 hours |
Planet #9 Statistics | ||
---|---|---|
Planet type | Jovian | |
Distance from primary star | 2.3E+09 KM | 15.356 AU |
Mass | 8.9E+26Kg | 149.172 Earth masses 12.480 Earth masses dust 136.692 Earth masses gas |
Equatorial radius | 57658.3 Km | 9 Earth radii |
Density | 1.11 grams/cc | 0.2 Earth densities |
Eccentricity of orbit | 0.025 | |
Escape Velocity | 45.4 Km/sec | |
Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O... |
Axial tilt | 43° | |
Planetary albedo | 0.53 | |
Exospheric Temperature | 4.59° K | -1268.41° C Earth temperature |
Length of year | 21975.40 Earth days | 54585.84 Local days 60.16 Earth years |
Length of day | 9.66 hours |
Planet #10 Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Planet type | Ice Low-G, Cold, Icy, Arid, Cloudless, Thin atmosphere | ||||||||||||
Distance from primary star | 4.5E+09 KM | 30.031 AU | |||||||||||
Mass | 5.7E+24Kg | 0.747 Earth masses dust 0.200 Earth masses gas | |||||||||||
Surface gravity | 542.6 cm/sec2 | 0.55 Earth gees | |||||||||||
Surface pressure | 227 millibars | 0.224 Earth atmospheres | |||||||||||
Surface temperature | -224.7° Celcius -372.4° Fahrenheit | -238.7° C Earth temperature -429.6° F Earth temperature | |||||||||||
Normal temperature range |
| ||||||||||||
Equatorial radius | 8346.1 Km | 1.3 Earth radii | |||||||||||
Density | 2.33 grams/cc | 0.42 Earth densities | |||||||||||
Eccentricity of orbit | 0.000 | ||||||||||||
Escape Velocity | 9.5 Km/sec | ||||||||||||
Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O... | |||||||||||
Axial tilt | 35° | ||||||||||||
Planetary albedo | 0.23 | ||||||||||||
Exospheric Temperature | 1.20° K | -1271.80° C Earth temperature | |||||||||||
Length of year | 60109.20 Earth days | 70116.98 Local days 164.57 Earth years | |||||||||||
Length of day | 20.57 hours | ||||||||||||
Boiling point of water | 63.1° Celcius 145.5° Fahrenheit | ||||||||||||
Hydrosphere percentage | 0.0 | ||||||||||||
Cloud cover percentage | 0.0 | ||||||||||||
Ice cover percentage | 100.0 |
Planet #11 Statistics | ||
---|---|---|
Planet type | Sub-Jovian | |
Distance from primary star | 5.4E+09 KM | 35.930 AU |
Mass | 6.4E+24Kg | 1.074 Earth masses 0.568 Earth masses dust 0.506 Earth masses gas |
Equatorial radius | 14678.3 Km | 2.3 Earth radii |
Density | 0.48 grams/cc | 0.088 Earth densities |
Eccentricity of orbit | 0.000 | |
Escape Velocity | 7.6 Km/sec | |
Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O... |
Axial tilt | 35° | |
Planetary albedo | 0.53 | |
Exospheric Temperature | 0.84° K | -1272.16° C Earth temperature |
Length of year | 78665.15 Earth days | 65128.10 Local days 215.37 Earth years |
Length of day | 28.99 hours |
Planet #12 Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Planet type | Rock Low-G, Cold, Airless | ||||||||||||
Distance from primary star | 7E+09 KM | 46.725 AU | |||||||||||
Mass | 6.8E+23Kg | 0.114 Earth masses | |||||||||||
Surface gravity | 260.8 cm/sec2 | 0.27 Earth gees | |||||||||||
Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||||||||
Surface temperature | -236.2° Celcius -393.2° Fahrenheit | -250.2° C Earth temperature -450.4° F Earth temperature | |||||||||||
Normal temperature range |
| ||||||||||||
Equatorial radius | 4166.6 Km | 0.65 Earth radii | |||||||||||
Density | 2.24 grams/cc | 0.41 Earth densities | |||||||||||
Eccentricity of orbit | 0.082 | ||||||||||||
Escape Velocity | 4.7 Km/sec | ||||||||||||
Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O... | |||||||||||
Axial tilt | 38° | ||||||||||||
Planetary albedo | 0.15 | ||||||||||||
Exospheric Temperature | 0.50° K | -1272.50° C Earth temperature | |||||||||||
Length of year | 116661.44 Earth days | 94343.25 Local days 319.40 Earth years | |||||||||||
Length of day | 29.68 hours | ||||||||||||
Boiling point of water | -64.5° Celcius -84.1° Fahrenheit | ||||||||||||
Hydrosphere percentage | 0.0 | ||||||||||||
Cloud cover percentage | 0.0 | ||||||||||||
Ice cover percentage | 0.1 |