Zeta 2 Reticuli | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||
Stellar charactersistics | |||||||||||||||||||||||||||||
Stellar mass | 1.02 solar masses | ||||||||||||||||||||||||||||
Stellar luminosity | 0.99 | ||||||||||||||||||||||||||||
Age | 4.410 billion years (5.893 billion left on main sequence) | ||||||||||||||||||||||||||||
Habitable ecosphere radius | 0.995 AU |
Planetary Overview | |||||
---|---|---|---|---|---|
# | Type | Dist. | Mass | Radius | |
1 | Rock | 0.386 AU | 0.025 EM | 0.294 ER | |
2 | Rock | 0.476 AU | 0.537 EM | 0.816 ER | |
3 | Rock | 0.636 AU | 0.035 EM | 0.331 ER | |
4 | Terrestrial | 1.073 AU | 2.361 EM | 1.320 ER | |
5 | Martian | 1.553 AU | 0.529 EM | 0.812 ER | |
6 | Jovian | 4.958 AU | 1981.331 EM | 17.383 ER | |
7 | Jovian | 15.283 AU | 237.627 EM | 10.285 ER | |
8 | Sub-Jovian | 32.839 AU | 3.927 EM | 3.313 ER | |
9 | Rock | 54.382 AU | 0.090 EM | 0.606 ER | |
10 | Asteroids | 73.669 AU | 0.000 EM | 0.050 ER | |
11 | Rock | 109.721 AU | 0.004 EM | 0.208 ER | |
12 | Asteroids | 164.866 AU | 0.000 EM | 0.045 ER |
Planet #1 Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Planet type | Rock Resonant Spin Locked Low-G, Hot, Airless, 1-Face | ||||||||||||
Distance from primary star | 5.8E+07 KM | 0.386 AU | |||||||||||
Mass | 1.5E+23Kg | 0.025 Earth masses | |||||||||||
Surface gravity | 279.1 cm/sec2 | 0.28 Earth gees | |||||||||||
Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||||||||
Surface temperature | 157.8° Celcius 316.0° Fahrenheit | +143.8° C Earth temperature +258.8° F Earth temperature | |||||||||||
Normal temperature range |
| ||||||||||||
Equatorial radius | 1875.2 Km | 0.29 Earth radii | |||||||||||
Density | 5.33 grams/cc | 0.96 Earth densities | |||||||||||
Eccentricity of orbit | 0.143 | ||||||||||||
Escape Velocity | 3.2 Km/sec | ||||||||||||
Molecular weight retained | 500.5 and above | ||||||||||||
Axial tilt | 22° | ||||||||||||
Planetary albedo | 0.07 | ||||||||||||
Exospheric Temperature | 8459.86° K | +7186.86° C Earth temperature | |||||||||||
Length of year | 86.72 Earth days | 1.33 Local days | |||||||||||
Length of day | 1559.30 hours | ||||||||||||
Boiling point of water | -273.1° Celcius -459.7° Fahrenheit | ||||||||||||
Hydrosphere percentage | 0.0 | ||||||||||||
Cloud cover percentage | 0.0 | ||||||||||||
Ice cover percentage | 0.0 |
Planet #2 Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Planet type | Rock Resonant Spin Locked Hot, Airless, 1-Face | ||||||||||||
Distance from primary star | 7.1E+07 KM | 0.476 AU | |||||||||||
Mass | 3.2E+24Kg | 0.537 Earth masses | |||||||||||
Surface gravity | 790.4 cm/sec2 | 0.81 Earth gees | |||||||||||
Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||||||||
Surface temperature | 115.0° Celcius 239.0° Fahrenheit | +101.0° C Earth temperature +181.8° F Earth temperature | |||||||||||
Normal temperature range |
| ||||||||||||
Equatorial radius | 5205.0 Km | 0.82 Earth radii | |||||||||||
Density | 5.43 grams/cc | 0.98 Earth densities | |||||||||||
Eccentricity of orbit | 0.157 | ||||||||||||
Escape Velocity | 9.1 Km/sec | ||||||||||||
Molecular weight retained | 41.9 and above | CO2, N2O, NO2, O3, SO2, SO3, Kr, Xe | |||||||||||
Axial tilt | 21° | ||||||||||||
Planetary albedo | 0.07 | ||||||||||||
Exospheric Temperature | 5567.23° K | +4294.23° C Earth temperature | |||||||||||
Length of year | 118.69 Earth days | 1.37 Local days | |||||||||||
Length of day | 2074.31 hours | ||||||||||||
Boiling point of water | -273.1° Celcius -459.7° Fahrenheit | ||||||||||||
Hydrosphere percentage | 0.0 | ||||||||||||
Cloud cover percentage | 0.0 | ||||||||||||
Ice cover percentage | 0.0 |
Planet #3 Statistics | |||||||
---|---|---|---|---|---|---|---|
Planet type | Rock Tidally Locked 1 Face Low-G, Hot, Airless, 1-Face | ||||||
Distance from primary star | 9.5E+07 KM | 0.636 AU | |||||
Mass | 2.1E+23Kg | 0.035 Earth masses | |||||
Surface gravity | 314.5 cm/sec2 | 0.32 Earth gees | |||||
Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||
Surface temperature | 62.6° Celcius 144.7° Fahrenheit | +48.6° C Earth temperature +87.5° F Earth temperature | |||||
Normal temperature range |
| ||||||
Equatorial radius | 2111.5 Km | 0.33 Earth radii | |||||
Density | 5.33 grams/cc | 0.97 Earth densities | |||||
Eccentricity of orbit | 0.034 | ||||||
Escape Velocity | 3.6 Km/sec | ||||||
Molecular weight retained | 145.4 and above | ||||||
Axial tilt | 12° | ||||||
Planetary albedo | 0.07 | ||||||
Exospheric Temperature | 3118.26° K | +1845.26° C Earth temperature | |||||
Length of year | 183.32 Earth days | 1.00 Local days | |||||
Length of day | 4399.69 hours | ||||||
Boiling point of water | -273.1° Celcius -459.7° Fahrenheit | ||||||
Hydrosphere percentage | 0.0 | ||||||
Cloud cover percentage | 0.0 | ||||||
Ice cover percentage | 0.0 |
Planet #4 Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Planet type | Terrestrial High-G, Hot, Wet, Cloudy, Thick atmosphere (He - unbreathable) | ||||||||||||
Distance from primary star | 1.6E+08 KM | 1.073 AU | |||||||||||
Mass | 1.4E+25Kg | 2.361 Earth masses | |||||||||||
Surface gravity | 1328.7 cm/sec2 | 1.35 Earth gees | |||||||||||
Surface pressure | 5535 millibars | 5.462 Earth atmospheres | |||||||||||
Surface temperature | 25.5° Celcius 77.8° Fahrenheit | +11.5° C Earth temperature +20.6° F Earth temperature +8.3° C greenhouse effect | |||||||||||
Normal temperature range |
| ||||||||||||
Equatorial radius | 8417.7 Km | 1.3 Earth radii | |||||||||||
Density | 5.65 grams/cc | 1 Earth densities | |||||||||||
Eccentricity of orbit | 0.099 | ||||||||||||
Escape Velocity | 15.0 Km/sec | ||||||||||||
Molecular weight retained | 3.1 and above | He, N, O, CH4, NH3, H2O, Ne, N2...
| |||||||||||
Axial tilt | 29° | ||||||||||||
Planetary albedo | 0.54 | ||||||||||||
Exospheric Temperature | 1095.49° K | -177.51° C Earth temperature | |||||||||||
Length of year | 401.73 Earth days | 720.94 Local days 1.10 Earth years | |||||||||||
Length of day | 13.37 hours | ||||||||||||
Boiling point of water | 153.8° Celcius 308.8° Fahrenheit | ||||||||||||
Hydrosphere percentage | 94.3 | ||||||||||||
Cloud cover percentage | 100.0 | ||||||||||||
Ice cover percentage | 0.2 |
Planet #5 Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Planet type | Martian Cold, Icy, Arid, Cloudless, Thin atmosphere | ||||||||||||
Distance from primary star | 2.3E+08 KM | 1.553 AU | |||||||||||
Mass | 3.2E+24Kg | 0.529 Earth masses | |||||||||||
Surface gravity | 786.5 cm/sec2 | 0.80 Earth gees | |||||||||||
Surface pressure | 278 millibars | 0.275 Earth atmospheres | |||||||||||
Surface temperature | -85.2° Celcius -121.3° Fahrenheit | -99.2° C Earth temperature -178.5° F Earth temperature | |||||||||||
Normal temperature range |
| ||||||||||||
Equatorial radius | 5180.5 Km | 0.81 Earth radii | |||||||||||
Density | 5.43 grams/cc | 0.98 Earth densities | |||||||||||
Eccentricity of orbit | 0.037 | ||||||||||||
Escape Velocity | 9.0 Km/sec | ||||||||||||
Molecular weight retained | 4.0 and above | N, O, CH4, NH3, H2O, Ne, N2, CO... | |||||||||||
Axial tilt | 30° | ||||||||||||
Planetary albedo | 0.61 | ||||||||||||
Exospheric Temperature | 522.64° K | -750.36° C Earth temperature | |||||||||||
Length of year | 699.83 Earth days | 976.68 Local days 1.92 Earth years | |||||||||||
Length of day | 17.20 hours | ||||||||||||
Boiling point of water | 67.6° Celcius 153.8° Fahrenheit | ||||||||||||
Hydrosphere percentage | 0.0 | ||||||||||||
Cloud cover percentage | 0.2 | ||||||||||||
Ice cover percentage | 83.8 |
Planet #6 Statistics | ||
---|---|---|
Planet type | Jovian | |
Distance from primary star | 7.4E+08 KM | 4.958 AU |
Mass | 1.2E+28Kg | 1981.331 Earth masses 97.702 Earth masses dust 1883.629 Earth masses gas |
Equatorial radius | 110867.6 Km | 17 Earth radii |
Density | 2.07 grams/cc | 0.38 Earth densities |
Eccentricity of orbit | 0.401 | |
Escape Velocity | 119.4 Km/sec | |
Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O... |
Axial tilt | 35° | |
Planetary albedo | 0.46 | |
Exospheric Temperature | 51.28° K | -1221.72° C Earth temperature |
Length of year | 3980.53 Earth days | 18740.30 Local days 10.90 Earth years |
Length of day | 5.10 hours |
Planet #7 Statistics | ||
---|---|---|
Planet type | Jovian | |
Distance from primary star | 2.3E+09 KM | 15.283 AU |
Mass | 1.4E+27Kg | 237.627 Earth masses 15.777 Earth masses dust 221.850 Earth masses gas |
Equatorial radius | 65600.6 Km | 10 Earth radii |
Density | 1.20 grams/cc | 0.22 Earth densities |
Eccentricity of orbit | 0.006 | |
Escape Velocity | 53.8 Km/sec | |
Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O... |
Axial tilt | 44° | |
Planetary albedo | 0.47 | |
Exospheric Temperature | 5.40° K | -1267.60° C Earth temperature |
Length of year | 21601.23 Earth days | 59522.32 Local days 59.14 Earth years |
Length of day | 8.71 hours |
Planet #8 Statistics | ||
---|---|---|
Planet type | Sub-Jovian | |
Distance from primary star | 4.9E+09 KM | 32.839 AU |
Mass | 2.3E+25Kg | 3.927 Earth masses 1.155 Earth masses dust 2.772 Earth masses gas |
Equatorial radius | 21129.0 Km | 3.3 Earth radii |
Density | 0.59 grams/cc | 0.11 Earth densities |
Eccentricity of orbit | 0.064 | |
Escape Velocity | 12.2 Km/sec | |
Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O... |
Axial tilt | 49° | |
Planetary albedo | 0.50 | |
Exospheric Temperature | 1.17° K | -1271.83° C Earth temperature |
Length of year | 68058.77 Earth days | 74848.62 Local days 186.33 Earth years |
Length of day | 21.82 hours |
Planet #9 Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Planet type | Rock Low-G, Cold, Airless | ||||||||||||
Distance from primary star | 8.1E+09 KM | 54.382 AU | |||||||||||
Mass | 5.4E+23Kg | 0.090 Earth masses | |||||||||||
Surface gravity | 241.5 cm/sec2 | 0.25 Earth gees | |||||||||||
Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||||||||
Surface temperature | -237.6° Celcius -395.7° Fahrenheit | -251.6° C Earth temperature -452.9° F Earth temperature | |||||||||||
Normal temperature range |
| ||||||||||||
Equatorial radius | 3864.7 Km | 0.61 Earth radii | |||||||||||
Density | 2.24 grams/cc | 0.41 Earth densities | |||||||||||
Eccentricity of orbit | 0.013 | ||||||||||||
Escape Velocity | 4.3 Km/sec | ||||||||||||
Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O... | |||||||||||
Axial tilt | 46° | ||||||||||||
Planetary albedo | 0.15 | ||||||||||||
Exospheric Temperature | 0.43° K | -1272.57° C Earth temperature | |||||||||||
Length of year | 145036.68 Earth days | 112862.68 Local days 397.08 Earth years | |||||||||||
Length of day | 30.84 hours | ||||||||||||
Boiling point of water | -68.5° Celcius -91.3° Fahrenheit | ||||||||||||
Hydrosphere percentage | 0.0 | ||||||||||||
Cloud cover percentage | 0.0 | ||||||||||||
Ice cover percentage | 0.0 |
Planet #10 Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Planet type | Asteroids Low-G, Cold, Airless | ||||||||||||
Distance from primary star | 1.1E+10 KM | 73.669 AU | |||||||||||
Mass | 2.9E+20Kg | 0.000 Earth masses | |||||||||||
Surface gravity | 19.6 cm/sec2 | 0.02 Earth gees | |||||||||||
Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||||||||
Surface temperature | -242.7° Celcius -404.8° Fahrenheit | -256.7° C Earth temperature -462.0° F Earth temperature | |||||||||||
Normal temperature range |
| ||||||||||||
Equatorial radius | 316.5 Km | 0.05 Earth radii | |||||||||||
Density | 2.21 grams/cc | 0.4 Earth densities | |||||||||||
Eccentricity of orbit | 0.003 | ||||||||||||
Escape Velocity | 0.4 Km/sec | ||||||||||||
Molecular weight retained | 1.2 and above | H2, He, N, O, CH4, NH3, H2O, Ne... | |||||||||||
Axial tilt | 43° | ||||||||||||
Planetary albedo | 0.15 | ||||||||||||
Exospheric Temperature | 0.23° K | -1272.77° C Earth temperature | |||||||||||
Length of year | 228679.62 Earth days | 50661.13 Local days 626.08 Earth years | |||||||||||
Length of day | 108.33 hours | ||||||||||||
Boiling point of water | -146.0° Celcius -230.8° Fahrenheit | ||||||||||||
Hydrosphere percentage | 0.0 | ||||||||||||
Cloud cover percentage | 0.0 | ||||||||||||
Ice cover percentage | 0.0 |
Planet #11 Statistics | |||||||
---|---|---|---|---|---|---|---|
Planet type | Rock Low-G, Cold, Airless | ||||||
Distance from primary star | 1.6E+10 KM | 109.721 AU | |||||
Mass | 2.2E+22Kg | 0.004 Earth masses | |||||
Surface gravity | 82.0 cm/sec2 | 0.08 Earth gees | |||||
Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||
Surface temperature | -248.2° Celcius -414.7° Fahrenheit | -262.2° C Earth temperature -471.9° F Earth temperature | |||||
Normal temperature range |
| ||||||
Equatorial radius | 1324.5 Km | 0.21 Earth radii | |||||
Density | 2.21 grams/cc | 0.4 Earth densities | |||||
Eccentricity of orbit | 0.161 | ||||||
Escape Velocity | 1.5 Km/sec | ||||||
Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O... | |||||
Axial tilt | 79° | ||||||
Planetary albedo | 0.15 | ||||||
Exospheric Temperature | 0.10° K | -1272.90° C Earth temperature | |||||
Length of year | 415651.73 Earth days | 188471.15 Local days 1137.97 Earth years | |||||
Length of day | 52.93 hours | ||||||
Boiling point of water | -110.9° Celcius -167.6° Fahrenheit | ||||||
Hydrosphere percentage | 0.0 | ||||||
Cloud cover percentage | 0.0 | ||||||
Ice cover percentage | 0.0 |
Planet #12 Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Planet type | Asteroids Low-G, Cold, Airless | ||||||||||||
Distance from primary star | 2.5E+10 KM | 164.866 AU | |||||||||||
Mass | 2.2E+20Kg | 0.000 Earth masses | |||||||||||
Surface gravity | 17.7 cm/sec2 | 0.02 Earth gees | |||||||||||
Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||||||||
Surface temperature | -252.8° Celcius -423.0° Fahrenheit | -266.8° C Earth temperature -480.2° F Earth temperature | |||||||||||
Normal temperature range |
| ||||||||||||
Equatorial radius | 285.8 Km | 0.045 Earth radii | |||||||||||
Density | 2.21 grams/cc | 0.4 Earth densities | |||||||||||
Eccentricity of orbit | 0.109 | ||||||||||||
Escape Velocity | 0.3 Km/sec | ||||||||||||
Molecular weight retained | 0.3 and above | H, H2, He, N, O, CH4, NH3, H2O... | |||||||||||
Axial tilt | 53° | ||||||||||||
Planetary albedo | 0.15 | ||||||||||||
Exospheric Temperature | 0.05° K | -1272.95° C Earth temperature | |||||||||||
Length of year | 765585.66 Earth days | 161156.94 Local days 2096.02 Earth years | |||||||||||
Length of day | 114.01 hours | ||||||||||||
Boiling point of water | -147.9° Celcius -234.2° Fahrenheit | ||||||||||||
Hydrosphere percentage | 0.0 | ||||||||||||
Cloud cover percentage | 0.0 | ||||||||||||
Ice cover percentage | 0.0 |