| "Randi Carter," Marsyards Skydart 70 | |
| Owner | Cheryl Street & Co., Inc., Terran Space Consortium enclave |
| Price | lp 350,000 |
| Main selling point | pinnace |
| Mass | 1.7 Ktons (without pinnace) |
| Capacity | 620 m-cu cargo hold |
| Accomodation | 1 cabin for 6, 1 cabin for 2 |
| Top speed (isochronic) | 3200 c |
| Drive | 8 g |
| Surge | 2 g/s |
| Power | 1.8 GW, tachyon cycle |
| Defenses | 310 GN/m-sq impact screen, 510 MW radiation screen |
| Cloaking | radio/EM, ship psilence |
| Weaponry | two 460 MW laser cannon, one 230 MW blaster cannon |
| Control | AI-ready computer suite with Intellect Minor autopilot |
| Sensors | std. nav., tachyon spectroscope, HV metals scanner |
| Auxiliary craft | pinnace -- 68 tons, external mount, internal access, seats 6, 8 cu-m cargo, 10 g drive, 4 g/s surge, 180 GN/sq-m impact screen |
| Comments | small commerical freighter adapted for prospecting |
| [Visual: a light grey flattened bullet shape, 30 m long, pinnace visible as a cigar shape embedded on the back, 8m long] | |
| "Fancter," Vorant Aerospace Lifteg-K | |
| Owner | University of Vorant, TSTO Enclave |
| Price | lp 400,000 (which looks rather high -- Kritstnik) |
| Main selling point | good automation, sensors, lab |
| Mass | 1.45 Ktons |
| Capacity | 550 m-cu cargo hold |
| Accomodation | 1 cabin for 6, 2 cabins for 1 ea. |
| Top speed (isochronic) | 3000 c |
| Drive | 10 g |
| Surge | 2 g/s |
| Power | 2.0 GW, tachyon cycle |
| Defenses | 290 GN/m-sq impact screen, 600 MW radiation screen |
| Cloaking | radio/EM, ship psilence |
| Weaponry | one 580 MW laser cannon, two 220 MW blaster cannon |
| Control | Intellects Major (sentient) on helm, lab, autodoc |
| Sensors | std. nav., tachyon spectroscope, gravity telescope, HV metals, EM & polymer scanners, wide-scope icon analys. |
| Comments | small commercial freighter from the multispecies (Terran/Rioli/Mota Banu) colony of Vorant, adapted for prospecting |
| [Visual: an flattened teardrop shape, pale blue, 25 m long] | |
| "Baron Munch," Crown Flight Corp. Argolight | |
| Owner | Baron Heinrich van der Wahle, Philippian enclave |
| Price | lp 650,000 |
| Main selling point | firepower, speed |
| Mass | 2.1 Ktons |
| Capacity | 510 m-cu total |
| Accomodation | 2 cabins for 5 ea., 2 cabins for 1 ea. |
| Top speed (isochronic) | 3400 c |
| Drive | 15 g |
| Surge | 3 g/s |
| Power | 4.5 GW, pinhole effect |
| Defenses | 350 GN/m-sq impact screen, 1.2 GW radiation screen |
| Cloaking | wide visual, infrared, radio/EM, gravitic, ship psilence |
| Weaponry | two 980 MW laser cannon, four 500 MW blaster cannon |
| Control | augmented Intellect Major (possibly sentient) |
| Sensors | std. nav., tachyon spec., grav. 'scope, HV metals scanner |
| Comments | retired Philippian destroyer made over for prospecting |
| [Visual: a flattened ellipsoid with several shallow dome-blisters, with a coat of arms - checky or and azure, a cross gules - prominent on the nose, 45 m long] | |
| "Sutter," Tucceri-Humphrey FS-65 Blitzen | |
| Owner | Merriam Labs, AZ Charter Co. enclave |
| Price | lp 540,000 |
| Main selling point | speed |
| Mass | 1.8 Ktons |
| Capacity | 575 m-cu in three cargo holds |
| Accomodation | 2 cabins for 4 ea., 2 cabins for 1 ea. |
| Top speed (isochronic) | 3800 c |
| Drive | 18 g |
| Surge | 4 g/s |
| Power | 3.5 GW, pinhole effect |
| Defenses | 310 GN/m-sq impact screen, 1.6 GW radiation screen |
| Cloaking | wide visual, infrared, radio/EM, gravitic, ship psilence |
| Weaponry | two 750 MW laser cannon, two 360 MW blaster cannon |
| Control | four networked Intellect Majors (sub-sentient) |
| Sensors | std. nav., tachyon spec., grav 'scope, HV metals scanner |
| Comments | retired TSTO military packet made over for prospecting |
| [Visual: a flattened silver egg shape, 40 m long] | |
| "Horsefeathers," Hayden Pegasus | |
| Owner | Mixed Trebels, Inc., TSTO enclave |
| Price | 150,000 lp or B/O |
| Main selling point | comfort, even luxury |
| Mass | 0.85 Ktons |
| Capacity | no cargo hold |
| Accomodation | 6 cabins for 2 ea., 1 shop/lab (made from 2 cabins) |
| Top speed (isochronic) | 2500 c |
| Drive | 8 g |
| Surge | 1.5 g/s |
| Power | 1 GW, tachyon cycle |
| Defenses | 230 GN/m-sq impact screen, 105 MW radiation screen |
| Cloaking | none |
| Weaponry | 95 MW laser gun |
| Control | Intellects Minor for autopilot, comm/translator, valet |
| Sensors | standard navigational array |
| Comments | large yacht adapted for prospecting, owned by prospectors Kritstnik recommends backing |
| [Visual: a white dart shape with several transparent blisters, esp. fore, 17 m long] | |