This page serves a couple of purposes. The most obvious is to present the first six generations of our family tree in a graphic format. The second is to serve as something of an index to our on-line GEDCOM data, research notes, and related sites.
Each individual entry in the chart is identified with an ancestor number. The root of the tree, our three sons, is numbered 1. Any individual's father's number can be found by doubling their own and each wife's by adding one to the husband's. Thus Jim is #2 and Selma #3 and so on. Men are shown in blue, women in pink. Clicking on one of the two small icons after a person's name will take you to their page on one of the sites where we post or data:
Icon | Site |
---|---|
WorldConnect Project | |
GenCircles |
Links to GenCircles were disabled for a while due to problems they are having loading our data, but are now being restore (which is taking a while as I have to create the links by hand as they are no lonnger derivable from the same data as the WorldConnect).
The last column in the table contains notes on the 32 families represented in the table. These allow us to give a quick overview of what we know about each family. It also serves as a place for pointers to our on-line research notes, and pointers to family associations web-sites.
Generation | Notes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. | 2. | 3. | 4. | 5. | 6. | |||||
32. Thomas Burrows | Burrows: The Burrows family are of Irish descent. The immigrant is probably Thomas or his father. | |||||||||
16. William Henry Burrows | ||||||||||
33. Martha Lowell | Lowell: The Lowells are from New England and are said to be related to the Lowells of Lowell, Massachusetts. | |||||||||
8. Lowell Anderson Burrows | ||||||||||
34. John DeMotte Blue | Blue: The Blues are Dutch. The earliest lineage is a bit controversial. There is a Blue Family Association page, and one with my notes. | |||||||||
17. Iona Belle Blue | ||||||||||
35. Nancy Ellen "Ella" Anderson | Anderson: The Andersons are Scots. They lived at Anderson's Bottom, Hampshire County, VA, a.k.a. Mineral County, WV. Research Notes. | |||||||||
4. James Lowell Burrows | ||||||||||
36. Joseph C. Stull | Stull: We have traced the Stulls back to Macomb County, Michigan. Research Notes. | |||||||||
18. Frank Elmer Stull | ||||||||||
37. Mariett Magary | Magary: The Magarys lived in Macomb Co., Michigan and were Irish. Little else is known yet. | |||||||||
9. Grace Harriet Stull | ||||||||||
38. James Chapin | Chapin: Grace Chapin Stull died giving birth to her only child. Little is known of her family. | |||||||||
19. Grace Elizabeth Chapin | ||||||||||
39. Imogene Demorris? | Demorris: Imogene/Emmogene's family name may have been DeMorris or Morris. | |||||||||
2. James Lowell Burrows | ||||||||||
40. Gould Nelson Davison | Davison: The Davisons are Scots. The immigrant was an indentured P.O.W. in Salem. They lived in Nova Scotia from 1750 - 1910. | |||||||||
20. Holmes Jonathan Davison | ||||||||||
41. Matilda Mahala Holmes | Holmes: The immigrant Holmes live in Plymouth Colony as early as the 1630's. | |||||||||
10. Leo Eldridge Davison | ||||||||||
42. Thomas Sheridan | Sheridan: The Sheridans were Irish, living in Nova Scotia, | |||||||||
21. Katherine M. Sheridan | ||||||||||
43. Lois Clare | ||||||||||
5. Ann Katherine Davison | ||||||||||
44. William Budd Trites | Trites: The Trites family were Dutch, living first in New Brunswick, then Maine. | |||||||||
22. Heman Wilbur Trites | ||||||||||
45. Elizabeth Foster | ||||||||||
11. Katherine Emily Trites | ||||||||||
46. Martin Oliver Hyer | Hyer: The Hyers were German. Martin Oliver Hyer did at least three stints in the Union Army and was said to have been a P.O.W. in Libby Prison. | |||||||||
23. Katherine Heyer | ||||||||||
47. Mary Spelman | Spellman: The Spellmans are said to have been Ulstermen. | |||||||||
1. Brendan Davison Burrows Ian Robert Burrows Morgan Jameson Burrows |
||||||||||
48. Joseph Brown | Brown: The Browns are said to be German. This is unconfirmed, but the rest of Robert L. Brown's ancestors are German. | |||||||||
24. John Theodore Brown | ||||||||||
49. | ||||||||||
12. Arthur Willis Brown | ||||||||||
50. Dierich Benter | Benter: The Benters were German and lived in the same area as the Tangemans. | |||||||||
25. Emilie Marie "Emma" Benter | ||||||||||
51. Fridarick Shorlotte Elizab. Knollenberg | ||||||||||
6. Robert Louis Brown | ||||||||||
52. David Risser | Risser: The Rissers were German. Two Risser siblings married Tangemans. Research Notes. | |||||||||
26. Louis F. Risser | ||||||||||
53. Christina Hubach | ||||||||||
13. Beatrice Helen Risser | ||||||||||
54. John G. Tangeman | Tangeman: The Tangemans were a large German family. Many individuals have similar names. Several people are researching the family. | |||||||||
27. Mary Tangeman | ||||||||||
55. Anna Maria Knullenbach | Knullenbach: It's pure speculation, but I have wondered if the Knullenbachs and Knollenbergs (see #51 above) could be related. | |||||||||
3. Selma Lavelle Brown | ||||||||||
56. Lucias Atwater Barnes | Barnes: The Barnes and Bomar families intermarried twice. There are several people researching these two families. Barnes is said to be a Welsh name. | |||||||||
28. Isaac Carlos Barnes | ||||||||||
57. Kizziah Dexter | ||||||||||
14. Joseph Alanso Barnes | ||||||||||
58. Thomas J. Hutchins | ||||||||||
29. Mary Elizabeth Hutchins | ||||||||||
59. Sarah Waining | ||||||||||
7. Phyllis Lavelle Barnes | ||||||||||
60. Henry J. Bomar | Bomar: The Barnes and Bomar families intermarried twice. There are several people researching these two families. | |||||||||
30. John Curtis Bomar | ||||||||||
61. Mary "Polly" Collins | ||||||||||
15. Eva Bomar | ||||||||||
62. Thomas Slater | ||||||||||
31. Maggie Slater | ||||||||||
63. Susan Kyle |
Jim's mother's family, the Davisons, is the one we've worked on the longest and had the most success with. The following table, which is in the same format as the one above contains the next 6 generations of Davisons.
Generation | Notes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
7. | 8. | 9. | 10. | 11. | 12. | |||||
1280. Daniel Davison | Davison: Daniel Davison was probably transported to New England in 1650. | |||||||||
640. Thomas Davison | ||||||||||
2562. Thomas Low | Low: The Lows were. | |||||||||
1281. Margaret Low | ||||||||||
2563. Margaret Todd | ||||||||||
320. John Davison | ||||||||||
2564. Thomas Tracy | Tracy: Lt. Thomas Tracy's ancestry is controversial. There is no reliable evidence of his ancestry. My notes. | |||||||||
1282. Jonathan Tracy | ||||||||||
2565. Mary | ||||||||||
641. Hannah Tracy | ||||||||||
2566. Francis Griswold | ||||||||||
1283. Mary Griswold | ||||||||||
2567. | ||||||||||
160. Timothy Davison | ||||||||||
2568. John Babcock | Babcock: The Babcocks lived in the Westerly, RI, Stonington, CT area. | |||||||||
1284. (Capt.) James Babcock | ||||||||||
2569. Mary Lawton | ||||||||||
642. James Babcock | ||||||||||
2570. Tobias Saunders | ||||||||||
1285. Elizabeth Saunders | ||||||||||
2571. Mary Peckham | ||||||||||
321. Elizabeth Babcock | ||||||||||
2572. Robert Vose | Vose: Robert Vose came to the Boston area in 1654. The Voses have been a prominent family ever since. | |||||||||
1286. Edward Vose | ||||||||||
2573. Jane Moss | ||||||||||
643. Sarah Vose | ||||||||||
2574. Robert Sharpe | ||||||||||
1287. Abigail Sharp | ||||||||||
2575. Abigail Wright | ||||||||||
80. Oliver Davison | ||||||||||
161. Deborah Young |
The other family on Jim's mother's side that we have a lot of information on is the Holmes family. The following table, which is in the same format as the one above contains the next 6 generations of Holmeses.
One of the branches of Selma's family we know most about is the Slater/Claypool branch. Maggie Slater was Selma's Great-Grandmother. This table, in the same format as the other two, starts with Maggie's grandfather, Samuel, who traces his roots back to Dutch New York and to one of the founders of Pennsylvania (via a notorious counter-insurgent from the hills of West Virginia).
Generation | Notes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
7. | 8. | 9. | 10. | 11. | 12. | |||||
1984. John Slater | ||||||||||
992. Elias Slater | ||||||||||
3970. Nathan Gillett | ||||||||||
1985. Abiah Gillett | ||||||||||
496. Thomas Slater | ||||||||||
3972. Arent Harmans Bussing | ||||||||||
1986. Peter Bussing | ||||||||||
3973. Susannah Delamater | ||||||||||
993. Sarah Bussing | ||||||||||
1987. Rebecca Vermilyea | ||||||||||
248. William Slater | ||||||||||
994. John Williams | ||||||||||
497. Sarah Williams | ||||||||||
995. Sarah Brower | ||||||||||
124. Samuel Slater | ||||||||||
3984. James Claypoole | Claypoole: James Claypoole was a chart member of the Free Society of Traders who settled Philadelphia. | |||||||||
1992. James Claypool jr | ||||||||||
3985. Helena Mercer | ||||||||||
996. James Claypool (b. 1701) | ||||||||||
1993. Mary Cann | ||||||||||
498. John M. Claypool Sr | Claypool: John Claypool led "Claypool's Rebellion". My Notes on his grave. | |||||||||
997. Jane | ||||||||||
249. Elenor Claypool | ||||||||||
499. Rachel Eleanor Scott |